If you would like specific measurements for a garment, please don’t hesitate to ask us at help@ateliershop.co.uk
MENSWEAR SIZE GUIDE
Small  | Medium  | Large  | |
|---|---|---|---|
Neck  | 15″  | 16″  | 17″  | 
Chest  | 37″-38″  | 39″-40″  | 41″-42″  | 
Waist  | 30″  | 32″  | 34″  | 
WOMENSWEAR SIZE GUIDE
Small  | Medium  | Large  | |
|---|---|---|---|
Bust  | 15″  | 16″  | 17″  | 
Waist  | 37″-38″  | 39″-40″  | 41″-42″  | 
Hips  | 30″  | 32″  | 34″  | 
SIZE CONVERSION CHART
Use this to convert between standard size formats.
XS  | S  | M  | L  | XL  | |
|---|---|---|---|---|---|
Europe  | 44  | 46  | 48  | 50  | 52  | 
France  | 44  | 46  | 48  | 50  | 52  | 
Italy  | 44  | 46  | 48  | 50  | 52  | 
U.K.  | 34  | 36  | 38  | 40  | 42  | 
U.S.  | 34  | 36  | 38  | 40  | 42  | 
Comments (0)